Index of /geop572/SEGY/R160.01
Name Last modified Size Description
Parent Directory -
09.160.19.02.43.A881.1 20-May-2010 15:26 1.4M
09.160.19.02.43.A881.2 20-May-2010 15:26 1.4M
09.160.19.02.43.A881.3 20-May-2010 15:26 1.4M
09.160.19.02.43.A881.4 20-May-2010 15:26 1.4M
09.160.20.02.42.A881.1 20-May-2010 15:26 1.4M
09.160.20.02.42.A881.2 20-May-2010 15:26 1.4M
09.160.20.02.42.A881.3 20-May-2010 15:26 1.4M
09.160.20.02.42.A881.4 20-May-2010 15:26 1.4M
09.160.20.26.10.A871.1 20-May-2010 15:26 1.4M
09.160.20.26.10.A871.2 20-May-2010 15:26 1.4M
09.160.20.26.10.A871.3 20-May-2010 15:26 1.4M
09.160.20.26.10.A871.4 20-May-2010 15:26 1.4M
09.160.20.26.10.A871.5 20-May-2010 15:26 1.4M
09.160.21.02.42.A881.1 20-May-2010 15:26 1.4M
09.160.21.02.42.A881.2 20-May-2010 15:26 1.4M
09.160.21.02.42.A881.3 20-May-2010 15:26 1.4M
09.160.21.02.42.A881.4 20-May-2010 15:26 1.4M
09.160.21.26.10.A871.1 20-May-2010 15:26 1.4M
09.160.21.26.10.A871.2 20-May-2010 15:26 1.4M
09.160.21.26.10.A871.3 20-May-2010 15:26 1.4M
09.160.21.26.10.A871.4 20-May-2010 15:26 1.4M
09.160.21.26.10.A871.5 20-May-2010 15:26 1.4M
09.160.22.02.42.A881.1 20-May-2010 15:26 1.4M
09.160.22.02.42.A881.2 20-May-2010 15:26 1.4M
09.160.22.02.42.A881.3 20-May-2010 15:26 1.4M
09.160.22.02.42.A881.4 20-May-2010 15:26 1.4M
09.160.22.26.10.A871.1 20-May-2010 15:26 1.4M
09.160.22.26.10.A871.2 20-May-2010 15:26 1.4M
09.160.22.26.10.A871.3 20-May-2010 15:26 1.4M
09.160.22.26.10.A871.4 20-May-2010 15:26 1.4M
09.160.22.26.10.A871.5 20-May-2010 15:26 1.4M
09.160.23.02.42.A881.1 20-May-2010 15:26 1.4M
09.160.23.02.42.A881.2 20-May-2010 15:26 1.4M
09.160.23.02.42.A881.3 20-May-2010 15:26 1.4M
09.160.23.02.42.A881.4 20-May-2010 15:26 1.4M
09.160.23.26.10.A871.1 20-May-2010 15:26 1.4M
09.160.23.26.10.A871.2 20-May-2010 15:26 1.4M
09.160.23.26.10.A871.3 20-May-2010 15:26 1.4M
09.160.23.26.10.A871.4 20-May-2010 15:26 1.4M
09.160.23.26.10.A871.5 20-May-2010 15:26 1.4M
Apache Server at www.nmtgeop.net Port 80